| S.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | St. Kabir Public School, Gurdaspur |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1630414 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 20407 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Kahnuwan Road, Post Office Sidhwan, Via Tiber, Dist. Gurdaspur PIN-143529 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mr. S.B. Nair |
| 6 | SCHOOL EMAIL ID | stkabir25180@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8437697014, 9876687771 |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER. | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
| 6 | Book List | View |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022-2023 | 203 | 203 | 100% | EXCELLENT |
| 2 | 2023-2024 | 208 | 208 | 100% | EXCELLENT |
| 3 | 2024-2025 | 220 | 220 | 100% | EXCELLENT |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022-2023 | 119 | 119 | 100% | EXCELLENT |
| 2 | 2023-2024 | 127 | 127 | 100% | EXCELLENT |
| 3 | 2024-2025 | 138 | 138 | 100% | EXCELLENT |
| S.NO. | INFORMATION | DETAILS | ||||||
| 1 | PRINCIPAL | 1 | ||||||
| 2 | TOTAL NO. OF TEACHERS
|
151
|
||||||
| 3 | TEACHERS SECTION RATIO | 1:1.5 | ||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | NA | ||||||
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs. Harpreet Kaur (GNM) |
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 28328 SQ METER |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 125 (45 SQ METER ) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 6 (60 SQ METER) |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 9 |
| 6 | NO. OF BOYS TOILETS | 9 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |